Here's the semi-annual Chicago sunrise chart. (You can get one for your own location at http://www.wx-now.com/Sunrise/SunriseChart.aspx.)
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 2020 | ||||
| 4 Jan | Latest sunrise until Oct 29th | 07:19 | 16:33 | 9:13 |
| 28 Jan | 5pm sunset | 07:08 | 17:01 | 9:52 |
| 5 Feb | 7am sunrise | 07:00 | 17:11 | 10:10 |
| 20 Feb | 5:30pm sunset | 06:40 | 17:30 | 10:49 |
| 27 Feb | 6:30am sunrise | 06:30 | 17:39 | 11:08 |
| 7 Mar | Earliest sunrise until Apr 12th Earliest sunset until Oct 29th |
06:15 | 17:49 | 11:33 |
| 8 Mar | Daylight saving time begins Latest sunrise until Oct 24th Earliest sunset until Sep 21st |
07:14 | 18:50 | 11:36 |
| 16 Mar | 7am sunrise, 7pm sunset 12-hour day |
07:00 | 19:00 | 11:59 |
| 19 Mar | Equinox 22:50 CDT | 06:55 | 19:03 | 12:07 |
| 3 Apr | 6:30am sunrise (again) | 06:29 | 19:20 | 12:50 |
| 12 Apr | 7:30pm sunset | 06:15 | 19:30 | 13:15 |
| 21 Apr | 6am sunrise | 06:00 | 19:40 | 13:39 |
| 10 May | 8pm sunset | 05:35 | 20:00 | 14:25 |
| 15 May | 5:30am sunrise | 05:30 | 20:06 | 14:35 |
| 14 Jun | Earliest sunrise of the year | 05:15 | 20:28 | 15:13 |
| 20 Jun | Solstice 16:44 CDT 8:30pm sunset |
05:16 | 20:30 | 15:14 |
| 26 Jun | Latest sunset of the year | 05:17 | 20:31 | 15:13 |
| 3 Jul | 8:30pm sunset | 05:21 | 20:30 | 15:08 |
| 16 Jul | 5:30am sunrise | 05:30 | 20:24 | 14:53 |
| 8 Aug | 8pm sunset | 05:52 | 20:00 | 14:08 |
| 15 Aug | 6am sunrise | 06:00 | 19:51 | 13:51 |
| 28 Aug | 7:30pm sunset | 06:13 | 19:30 | 13:17 |
| 13 Sep | 6:30am sunrise | 06:30 | 19:03 | 12:33 |
| 15 Sep | 7pm sunset | 06:32 | 19:00 | 12:28 |
| 22 Sep | Equinox, 08:31 CDT | 06:39 | 18:48 | 12:08 |
| 25 Sep | 12-hour day | 06:42 | 18:42 | 12:00 |
| 2 Oct | 6:30pm sunset | 06:50 | 18:30 | 11:40 |
| 11 Oct | 7am sunrise | 07:00 | 18:15 | 11:15 |
| 21 Oct | 6pm sunset | 07:11 | 18:00 | 10:48 |
| 31 Oct | Latest sunrise until 1 Nov 2021 Latest sunset until Mar 5th |
07:23 | 17:45 | 10:22 |
| 1 Nov | Standard time returns Earliest sunrise until Mar 2nd Latest sunset until Jan 15th |
06:24 | 16:44 | 10:20 |
| 6 Nov | 6:30am sunrise | 06:30 | 16:39 | 10:08 |
| 15 Nov | 4:30pm sunset | 06:42 | 16:30 | 9:48 |
| 1 Dec | 7am sunrise | 07:00 | 16:21 | 9:20 |
| 7 Dec | Earliest sunset of the year | 07:06 | 16:20 | 9:13 |
| 21 Dec | Solstice, 4:02 CST | 07:16 | 16:23 | 9:07 |
| 31 Dec | 4:30pm sunset | 07:19 | 16:30 | 9:11 |
You can get sunrise information for your location at wx-now.com.
Copyright ©2026 Inner Drive Technology. Donate!